H&M
Brick Red Coat - Size: M
Shell: 100% cotton
Lining: 100% polyester
For the most accurate color representation of the garment in real life, refer to the photo showing the Product's ticket on the hanger.
AI Image Preview Notice
To help you envision our pieces, the first image shown is AI-generated for a more realistic view. Here are a few things to keep in mind:
- Reference the Additional Photos: AI images may slightly alter some details or colors, especially for items like pants. Photos of the garment on the mannequin show the actual piece that will be shipped to you. For the most accurate details, please check these photos closely.
- Most Accurate Color Reference: For the most accurate color representation of the garment in real life, refer to the photo showing the ticket on the hanger.
- Sizing Guidance: The AI model may not perfectly reflect sizing, so please rely on our size chart and listed measurements for accuracy.
We hope this provides a helpful preview of our unique pieces. If you have any questions, our team is here to help!
Shipping & Returns
- At Second Bloom, our Open Package Policy allows you to inspect and try on items within 10 minutes of delivery while the courier waits. If unsatisfied, you can return them immediately, covering the shipping fees.
Terms & conditions apply.
Size Chart
At Second Bloom, we offer a wide selection of second-hand clothing from international brands. As sizes may vary slightly between brands, we highly recommend checking the specific brand's sizing for each piece before making a purchase. To help guide you, we've included a universal sizing chart for the categories listed below.
UK to EU Size Converter
Universal Sizing Chart
Tops & Shirts (General)
Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) |
---|---|---|---|---|
XS | 79-83 | 31-33 | 60-64 | 24-25 |
S | 84-88 | 33-35 | 65-69 | 25-27 |
M | 89-93 | 35-37 | 70-74 | 27-29 |
L | 94-100 | 37-39 | 75-81 | 29-32 |
XL | 101-107 | 40-42 | 82-88 | 32-35 |
Dresses
Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
---|---|---|---|---|---|---|
XS | 79-83 | 31-33 | 60-64 | 24-25 | 86-90 | 34-36 |
S | 84-88 | 33-35 | 65-69 | 25-27 | 91-95 | 36-38 |
M | 89-93 | 35-37 | 70-74 | 27-29 | 96-100 | 38-40 |
L | 94-100 | 37-39 | 75-81 | 29-32 | 101-107 | 40-42 |
XL | 101-107 | 40-42 | 82-88 | 32-35 | 108-114 | 42-45 |
Pants
Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
---|---|---|---|---|
XS | 60-64 | 24-25 | 86-90 | 34-36 |
S | 65-69 | 25-27 | 91-95 | 36-38 |
M | 70-74 | 27-29 | 96-100 | 38-40 |
L | 75-81 | 29-32 | 101-107 | 40-42 |
XL | 82-88 | 32-35 | 108-114 | 42-45 |
Jeans
Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|---|---|
24 | 60-62 | 24-25 | 86-89 | 34-35 | 76-80 | 30-31.5 |
25 | 63-65 | 25-26 | 90-92 | 35-36 | 76-80 | 30-31.5 |
26 | 66-68 | 26-27 | 93-95 | 36-37 | 76-80 | 30-31.5 |
27 | 69-71 | 27-28 | 96-98 | 37-38 | 76-80 | 30-31.5 |
28 | 72-74 | 28-29 | 99-101 | 39-40 | 76-80 | 30-31.5 |
How to Measure:
- Bust/Chest: Measure around the fullest part of your bust/chest.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the inside of your leg, from the crotch to the ankle.
Copyright Disclaimer
Second Boom is not affiliated, associated, or officially connected with any of the brands mentioned or sold in this website. Trademarks and copyrights are reserved to the original brands.
Recently viewed products
Describe your recently viewed products here